The provincial Election was on February 27th 2025.
Party | Candidate | Votes | Percentage |
---|---|---|---|
PC | Ernie Hardeman (Incumbent) | 27,061 | 55.26 |
LIB | Bernia Martin | 11,348 | 23.17 |
NDP | Khadijah Haliru | 5,374 | 10.97 |
GRN | Colton Kaufman | 2,182 | 4.46 |
ONP | Grace Harper | 1,414 | 2.89 |
NBP | Peter Beimers | 1,317 | 2.69 |
LTN | Henryk Szymczyszyn | 276 | 0.56 |
Congratulations Ernie on another term in office. May Doug Ford and yourself serve our region well.